Our strategic roadmap for 2026 — aligning ministry, outreach, discipleship, and financial stewardship with the vision of Living a Christlike life to make disciples.
The 2026 Business Plan charts Beverly Hills SDA Church's ministry course across four strategic pillars — rooted in our vision statement and aligned with the Vanuatu Mission Strategic Plan 2026–2030.
Each pillar flows into measurable objectives, activities, responsible departments, and KPIs that departments track and report quarterly through our online reporting system.
Community projects this year include home-building in Rangorango and establishing a meeting site in South Epi — carrying the gospel to unreached communities beyond Port Vila.
Select a pillar to view its objectives, activities, responsible departments, and KPIs. Department leaders can submit quarterly progress reports through the Reports Hub.
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Develop and print Bible study guides for church members | April | Personal Ministry team | 2 guides · 30 distributed |
| Conduct training on Bible study guides to members | Apr – May | Personal Ministry | 80 members trained |
| Follow-up visits to members' homes to check progress | Jun, Sep, Nov | Elders, Personal Ministry | 80 members visited |
| Appoint Sabbath School class teachers each quarter | Quarterly | Sabbath School Dept | 80 members attending classes |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Conduct visitation and Bible studies to members' homes and identify needs | Monthly | All Departments, Deacons & Deaconesses | 50 homes visited · 50 Bible studies |
| Organise activities to address spiritual and physical needs | May – Jul | All Departments | 80 members' needs addressed |
| Keep the church environment clean and positive for worship | Weekly | Deacons & Deaconesses | 2 cleaning groups · 4 registry updates |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Organise special events: camps, Be the Sermon, IWDP, 10 Days of Prayer, 40 Days of Prayer, Stewardship, Family Life Week, Children's events, YAPA programs | Jan–Dec | All Departments | 15 events · 80 members · 16 new members attended |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Conduct zone family weekly worship programs in members' homes | Weekly | All Zones | 20 households · 6 zones meeting weekly |
| Zone leaders provide monthly zone activity reports to Personal Ministry | Monthly | All Zone Leaders | 54 reports submitted |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Organise team-building events: sports, meals, picnics | Quarterly | Social Committee, All Zones | 4 events · 80 members attended |
| Host peacemaking, emotional awareness and empathy workshops for leaders and members | Quarterly | Elders, Family Life | 4 workshops · 80 members |
| Restore relationships through mediation and conciliation | Ongoing | Elders, Family Life, Prayer Ministry | 1 conflict resolved |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Host parenting seminars and workshops | April | Family Life | 1 workshop · 80 members |
| Establish "Big Brother / Big Sister" mentorship pairing teenagers with younger children | April | Family Life | 20 teenagers paired |
| Workshops on financial stewardship, budgeting, and career integrity connected to biblical principles | June | Stewardship, YAPA | 3 workshops · 80 members |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Family life, SRH, relationships, healthy lifestyle, sewing, cookery, woodwork, life-skills workshops | Ongoing | Family Life, Health Dept, YAPA | 5 workshops · 50 adults · 50 YAPA |
| Marriage Mentoring — pair experienced couples with younger or at-risk couples | May | Family Life | 5 couples paired · 20 mentoring sessions |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| YAPA seminars/sessions on foundational teachings: love, Christ-centred discipleship, leadership, mission, character, vocation, relationships, community service | Ongoing | Elders, YAPA | 30 modules · 80 YAPA · 10 non-Adventist YAPA |
| YAPA members preach sermons, conduct prayer meetings, deliver sessions on their learnings | Monthly | Elders, YAPA | 10 worship programs led · 80 YAPA members delivering sessions |
| Dedicated community project days: zone cleaning, food ministries, Bible studies, singing ministry, street witnessing, health programs, visitations to the needy, sick, and imprisoned | Ongoing | All Departments, Zone Leaders, Deacons & Deaconesses | 4 projects · 50 YAPA · 80 members · 20 non-Adventist |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Stewardship promotions, open/fair days, food stalls, and micro-income generating activities to support budget allocation | Ongoing | Stewardship Dept, All Departments | 4 promotions · VUV 1,000,000 raised · 2 unreached areas reached |
| Apply for donor funding for community projects in unreached areas | Ongoing | All Departments | 1 application · VUV 500,000 donated · 2 areas reached |
| Seek mortgage against church property to build rental flat for financial income | Feb – Dec | Business Arm Committee, Board of Trustees | Business governance established · Property valued · Design finalised · Mortgage approved · Construction completed |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Collect and clean membership data — Clerks review hard-copy Church Record Book vs. quarterly reports, tracking additions (baptisms, professions of faith) and removals (transfers, deaths, apostasy) | Quarterly | Church Clerk | 4 audits · 4 update campaigns · 70 "missing" members located |
| Establish data security and privacy — record member consents using ACMS built-in consent module | Ongoing | Church Clerk | 211 members' data consent recorded |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Conduct stewardship training for church members | Quarter 3 | Stewardship Dept | 1 training · 80 members completed |
| Conduct financial management training (budget workshop) for Church Board members | May | Treasury | 20 board members · 10 board members applying skills |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Conduct small group ministries in Beverly Hills non-Adventist communities | Ongoing | Personal Ministries, Small Groups | 10 small groups · 150 Bible studies · 30 members giving studies · 16 newly baptised |
| Establish and strengthen branch Sabbath Schools in unreached non-Adventist areas | Ongoing | All Departments | 3 branch Sabbath Schools · 15 interests attending |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Develop BHC Strategic Plan 2026–2030 and annual Business Plans aligned with Vanuatu Mission | April | Personal Ministries, Clerk, Treasury, All Departments | 3 developed documents |
| Develop monitoring and reporting templates and digitise reporting platform | April | All Departments | 2 reporting tools developed |
| Train church leaders and members on planning and reporting tools | May | All Departments | 2 trainings · 50 leaders and members attended |
| Prepare and submit finance and programme reports to the Mission on time | Apr, Jul, Oct, Dec | Clerk, Treasury | 4 reports submitted |
| Activity | Date | Responsible | Target |
|---|---|---|---|
| Identify and implement 2 community projects: Rangorango (home building) and South Epi (meeting site) | Mar – May | Welfare Department | 2 projects · Project committee established · 50 members involved · 20 beneficiaries |
These headline targets form the backbone of quarterly reporting. Departments track actual achievements each quarter against these planned figures in the Reports Hub.
The Business Plan's M&E Planner tracks progress every quarter. Department leaders submit their actual achievements against planned targets here — the Clerk reviews all submissions and the Vanuatu Mission receives consolidated reports in April, July, October, and December.
The full Business Plan workbook is available for download. It contains the complete Planning Matrix and M&E Planner sheets for use by department leaders and church officers.